Hunting Lodge/Depot Line

HL/Depot Logo

The 675 Hunting Lodge/Depot Line runs Monday through Friday during the Spring and Fall Semesters. It provides service to Depot Campus throughout most of the day, but does NOT go to Depot Campus between 7-8AM or after 7PM.

 

During Winter, Summer, and Spring Breaks, the 675 does not run; instead the similar 676 Hunting Lodge Summer/Breaks runs.

 

The 676 Hunting Lodge Summer/Breaks has limited hours of 7AM-6:30 PM with a 3-hr midday stop of service and does NOT go to the Depot Campus.

During the summer, Depot students can request rides through AVS, find out more here: https://transpo.uconn.edu/bus-routes/depot/

Service Hours

675 Hunting Lodge/Depot Combined - Monday through Friday: 7 AM to 10PM

676 Hunting Lodge Summer/Breaks (No Depot) - Monday through Friday 7AM-11AM; 2PM-6:30PM

 

 

675 Hunting Lodge/Depot Line

675 Depot line route, stops listed in schedule below

676 Hunting Lodge Line (Summer)

676 line route, stops listed in schedule below

676 Hunting Lodge Schedule

(Swipe left/right to view full schedule on mobile)

Timed Transfer Available at Rosebrooks House at Bold Times

Visitors Center (OB) Celeron Holinko Hunting Lodge Club House Longley Building Clean Energy Surplus Store Puppetry Cedar Swamp Road The Standard Apartments One Stop Gas Station Rosebrooks House Student Health Services Engineering Westbound North Garage Visitors Center (OB)
7:00 7:01 7:02 7:03 7:05 7:08 7:10 7:11 7:23 7:26 7:27 7:28 7:29
7:35 7:36 7:37 7:38 7:40 7:43 7:45 7:46 7:58 8:01 8:02 8:03 8:04
8:05 8:06 8:07 8:08 8:10 8:12 8:13 8:14 8:15 8:18 8:20 8:21 8:33 8:36 8:37 8:38 8:39
8:40 8:41 8:42 8:43 8:45 8:47 8:48 8:49 8:50 8:53 8:55 8:56 9:08 9:11 9:12 9:13 9:14
9:15 9:16 9:17 9:18 9:20 9:22 9:23 9:24 9:25 9:28 9:30 9:31 9:43 9:46 9:47 9:48 9:49
9:50 9:51 9:52 9:53 9:55 9:57 9:58 9:59 10:00 10:03 10:05 10:06 10:19 10:22 10:23 10:24 10:25
10:26 10:27 10:28 10:29 10:31 10:33 10:34 10:35 10:36 10:39 10:41 10:42 10:55 10:58 10:59 11:00 11:01
11:01 11:02 11:03 11:04 11:06 11:08 11:09 11:10 11:11 11:14 11:16 11:17 11:30 11:33 11:34 11:35 11:36
11:37 11:38 11:39 11:40 11:42 11:44 11:45 11:46 11:47 11:50 11:52 11:53 12:05 12:08 12:09 12:10 12:11
12:12 12:13 12:14 12:15 12:17 12:19 12:20 12:21 12:22 12:25 12:27 12:28 12:38 12:41 12:42 12:43 12:44
12:45 12:46 12:47 12:48 12:50 12:52 12:53 12:54 12:55 12:58 13:00 13:01 13:13 13:16 13:17 13:18 13:19
13:20 13:21 13:22 13:23 13:25 13:27 13:28 13:29 13:30 13:33 13:35 13:36 13:48 13:51 13:52 13:53 13:54
13:55 13:56 13:57 13:58 14:00 14:02 14:03 14:04 14:05 14:08 14:10 14:11 14:23 14:26 14:27 14:28 14:29
14:30 14:31 14:32 14:33 14:35 14:37 14:38 14:39 14:40 14:43 14:45 14:46 14:58 15:01 15:02 15:03 15:04
15:05 15:06 15:07 15:08 15:10 15:12 15:13 15:14 15:15 15:18 15:20 15:21 15:33 15:36 15:37 15:38 15:39
15:40 15:41 15:42 15:43 15:45 15:47 15:48 15:49 15:50 15:53 15:55 15:56 16:08 16:11 16:12 16:13 16:14
16:15 16:16 16:17 16:18 16:20 16:22 16:23 16:24 16:25 16:28 16:30 16:31 16:43 16:46 16:47 16:48 16:49
16:50 16:51 16:52 16:53 16:55 16:57 16:58 16:59 17:00 17:03 17:05 17:06 17:18 17:21 17:22 17:23 17:24
17:25 17:26 17:27 17:28 17:30 17:32 17:33 17:34 17:35 17:38 17:40 17:41 17:53 17:56 17:57 17:58 17:59
18:00 18:01 18:02 18:03 18:05 18:07 18:08 18:09 18:10 18:13 18:15 18:16 18:28 18:31 18:32 18:33 18:34
18:35 18:36 18:37 18:38 18:40 18:42 18:43 18:44 18:45 18:48 18:50 18:51 19:03 19:06 19:07 19:08 19:09
19:10 19:11 19:12 19:13 19:15 19:18 19:20 19:21 19:38 19:41 19:42 19:43 19:44
19:45 19:46 19:47 19:48 19:50 19:53 19:55 19:56 20:13 20:16 20:17 20:18 20:19
20:20 20:21 20:22 20:23 20:25 20:28 20:30 20:31 20:48 20:51 20:52 20:53 20:54
20:55 20:56 20:57 20:58 21:00 21:03 21:05 21:06 21:23 21:26 21:27 21:28 21:29
21:30 21:31 21:32 21:33 21:35 21:38 21:40 21:41 21:58 22:01 22:02 22:03 22:04
22:05 22:06 22:07 22:08 22:10 22:13 22:15 22:16 22:33 22:36 22:37 22:38 22:39

676 Hunting Lodge Schedule (Summer and Breaks)

(Swipe left/right to view full schedule on mobile)

Timed Transfer Available at Rosebrooks House at Bold Times

Visitors Center (OB) Celeron Holinko Hunting Lodge Club House Cedar Swamp Road The Standard Apartments One Stop Gas Station Rosebrooks House Student Health Services Engineering Westbound North Garage Visitors Center (OB)
7:00 7:01 7:02 7:03 7:05 7:08 7:10 7:11 7:23 7:26 7:27 7:28 7:29
7:30 7:31 7:32 7:33 7:35 7:38 7:40 7:41 7:58 8:01 8:02 8:03 8:04
8:05 8:06 8:07 8:08 8:10 8:13 8:15 8:16 8:33 8:36 8:37 8:38 8:39
8:40 8:41 8:42 8:43 8:45 8:48 8:50 8:51 9:08 9:11 9:12 9:13 9:14
9:15 9:16 9:17 9:18 9:20 9:23 9:25 9:26 9:43 9:46 9:47 9:48 9:49
9:50 9:51 9:52 9:53 9:55 9:58 10:00 10:01 10:18 10:21 10:22 10:23 10:24
10:25 10:26 10:27 10:28 10:30 10:33 10:35 10:36 10:53 10:56 10:57 10:58 10:59
No Service Between 11:00 and 13:55
13:55 13:56 13:57 13:58 14:00 14:03 14:05 14:06 14:23 14:26 14:27 14:28 14:29
14:30 14:31 14:32 14:33 14:35 14:38 14:40 14:41 14:58 15:01 15:02 15:03 15:04
15:05 15:06 15:07 15:08 15:10 15:13 15:15 15:16 15:33 15:36 15:37 15:38 15:39
15:40 15:41 15:42 15:43 15:45 15:48 15:50 15:51 16:08 16:11 16:12 16:13 16:14
16:15 16:16 16:17 16:18 16:20 16:23 16:25 16:26 16:43 16:46 16:47 16:48 16:49
16:50 16:51 16:52 16:53 16:55 16:58 17:00 17:01 17:18 17:21 17:22 17:23 17:24
17:25 17:26 17:27 17:28 17:30 17:33 17:35 17:36 17:53 17:56 17:57 17:58 17:59
18:00 18:01 18:02 18:03 18:05 18:08 18:10 18:11 18:28 18:31 18:32 18:33 18:34