Operated By
YEAR-ROUND TIMETABLE
Routes | Service Hours Mon - Thurs | Service Hours Friday | Service Hours Sat | Service Hours Sun | Arrival Intervals On Peak | Arrival Intervals Off Peak* | Service to | On-Peak Hours | Off-Peak Hours | Service During Summer And Winter Breaks |
---|---|---|---|---|---|---|---|---|---|---|
Blue | 7AM - 7PM and 10PM - 12AM | 7AM - 7PM | ------- | ------- | 10 minutes | 20 minutes | Charter Oak | 8AM - 7PM | 7AM - 8AM and 10PM - 12AM | NO |
Blue/Parking Express | 7PM - 10PM | 7PM - 10PM | ------- | ------- | 30 minutes | ------- | Parking Lots C, F, J and K | ------- | ------- | NO |
Red | 7AM - 12AM | 7AM - 10PM | ------- | ------- | 30 minutes | 40 minutes | Hilltop, Mansfield Apartments, Lot I | 8AM - 7PM | 7AM -8AM and 7PM -12PM | NO |
Yellow | 7AM - 12AM | 7AM - 10PM | ------- | ------- | 15 minutes | 30 minutes | Lot W, Towers, Horsebarn Hill | 8AM - 7PM | 7AM -8AM and 7PM -12PM | NO |
Orange | 7AM - 12AM | 7AM - 12AM | ------- | ------- | 15 minutes | 15 minutes | Central Campus | 7AM - 12PM | ------ | NO |
Purple | 7AM - 7PM | 7AM - 7PM | ------- | ------- | 20 minutes | 20 minutes | Lot K | 7AM - 7PM | ------ | NO |
Silver | 7AM - 12AM | 7AM - 10PM | ------- | ------- | 20 minutes | 35 minutes | Northwood, Lot F, Downtown | 8AM - 6PM | 7AM -8AM and 6PM -12PM | NO |
Hunting Lodge** | 7AM - 12AM | 7AM - 10PM | ------- | ------- | 45 minutes | 45 minutes | Hunting Lodge Road & Downtown | ------- | ------- | NO |
Depot (Merged with Hunting Lodge due to Operator Shortage) | ------- | ------- | ------- | ------- | ------- | -------- | ------- | ------- | ------- | NO |
Hunting Lodge / Depot | 8AM - 7PM | 8AM - 7PM | ------- | ------- | 60 minutes | -------- | Depot, Lot J | ------- | ------- | NO |
Hunting Lodge (No Depot) | 7PM - 12AM | 7PM - 10PM | ------- | ------- | 45 minutes | 45 minutes | Hunting Lodge Road | ------- | ------- | NO |
Green (Suspended due to Bus Operator Shortage) | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | NO |
Parking Express (Combined with Blue due to Bus Operator Shortage) | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | NO |
Weekend 1 & 2 Campus Loop 1 & Campus Loop 2 | -------- | 10PM - 1AM | 11AM - 1AM | 11AM - 7PM | -------- | 40 minutes | ------- | ------- | NO | |
Campus Loop 1/Depot Combined & Campus Loop 2 (Summer) | 7AM - 7PM | 7AM - 7PM | -------- | -------- | -------- | 40 minutes | ------- | ------- | YES |
Parking Lot Matrix
Y: YELLOW,R: RED, S: SILVER, B: BLUE, X: BLUE PARKING EXPRESS COMBINED, O: ORANGE, P: PURPLE, D: HUNTING LODGE/DEPOT, HL: HUNTING LODGE, G: GREEN{Suspended}, CL1: Campus Loop 1, CL2: Campus Loop 2
Parking Lots | Direct Line | Lines in walking distance |
---|---|---|
Lot A | Y | D,O |
Lot B | None | Y,R,S |
Lot C | P,X | HL |
Lot D | None | R |
Lot F | S,X | P,HL |
Lot G | None | R,Y,O,S |
Lot H | None | P,X,HL |
Lot I | R | None |
Lot J | D,X,P,HL | None |
Lot K | P,X | B,HL |
Lot N | None | B,R,G,P,S,X,HL |
Lot O | Y | O |
Lot R (Fine Arts) | None | R,Y,O,S |
Lot S | None | R,Y,O,S |
Lot S East | R,Y,S,CL1,CL2 | O |
Lot S West | R,O,S,CL1 | Y |
Lot T | Y | None |
Lot W | Y,CL1 | None |
Lot X | None | B,R,G,P,S,X |
Lot Y | R,Y,S,CL1,CL2 | O |
Lot Z | None | R,Y,O,S |
Charter Oaks | B,X | P, HL |
Hill Top | R | None |
Mansfield | R | S |
Northwood | S | None |
HuskyGo News!
Please follow this link to receive the latest news and major service updates!
Transportation Advisory Committee
Please follow this link for information about the Transportation Advisory Committee and notes from its prior meetings.
About Transportation Services
Our mission is to provide safe, clean and timely passenger services to the Storrs campus and surrounding area. We operate a network of shuttle buses, accessible vans, and small vehicles for University students, faculty, employees and visitors. Hours based on the academic year, schedules may change during the breaks.
Connect with us on Facebook and Twitter for live updates!
Parking Map
SEVERE WEATHER ALERT 09/13: Due to extreme weather, your bus may be delayed, or your stop could be missed due to a temporary road closure. Please monitor Passio to track your bus, sorry for the inconvenience, and have a nice day!
DUE TO TECHNICAL ISSUES, THE BLUE LINE AND PURPLE LINE ARE DELAYED 15-20 MINUTES. WE APOLOGIZE FOR ANY INCONVENIENCES THIS MAY CAUSE
DUE TO TRAFFIC, THE 991 NORWICH BUS IS RUNNING APPROX 15 MINUTES LATE. WE APOLOGIZE FOR ANY INCONVENIENCE THIS MAY CAUSE
BUS STOP RELOCATION 09/07: The 674 A B and C bus will now pull into the park & ride lot @ 28 S Frontage Rd. going EB. Please do not stand on the south side of S. Frontage Rd for the bus. The WB stop is moving to S. Frontage Rd. shoulder and will not pull into the park & ride lot.
Track your bus with Passio Go!
Surveys and Statistics
Transportation Services conducts surveys and gathers statistics about our ridership and the the of these surveys and studies are published online.
Lost and Found
If you believe you may have lost something in one of our vehicles, please call 860-456-2223. We cannot be held responsible for lost items.
Contact Us
University of Connecticut
Parking and Transportation Services
25 LeDoyt Road, Unit 3199
Storrs, CT 06269-3199
860-486-1448