UConn Transportation Services Home Page




Operated By ![]()
Campus Shuttle Service Overview
| Routes | Service Hours Mon - Fri | Service Hours Sat | Service Hours Sun | Arrival Intervals On Peak | Arrival Intervals Off Peak* | Service to | On-Peak Hours | Service During Summer And Winter Breaks |
|---|---|---|---|---|---|---|---|---|
| Red Line | 7AM - 10:15PM | ------- | ------- | 20 minutes | 30 minutes | Hilltop, Mansfield Apartments, Lot I | 8AM - 5PM | NO |
| Blue Line A | 7AM - 7PM | ------- | ------- | 7 minutes | 10 minutes | Busby Suites, Charter Oak, Lot C | 8AM - 5PM | NO |
| Blue Line B | 7PM - 10:30PM | ------- | ------- | ------- | 20 minutes | Busby Suites, Parking Lots C, J and K | ----- | NO |
| Yellow Line A (Counter Clockwise) | 7AM - 10:20PM | ------- | ------- | 16 minutes | 32 minutes | Lot W, Towers, Horsebarn Hill | 8AM - 5:30PM | NO |
| Yellow Line B (Clockwise) | 7:15AM - 7PM | ------- | ------- | 16 minutes | 32 minutes | Lot W, Towers, Horsebarn Hill | 8AM - 6PM | NO |
| Purple Line A | 7AM - 5PM | ------- | ------- | ------ | 18 minutes | Lot K, Lot W, Rosebrooks House | ------- | NO |
| Purple Line B | 5PM - 7PM | ------- | ------- | ------ | 21 minutes | Lot K, Lot J, Lot C | ------ | NO |
| Hunting Lodge / Depot Timings* | 7AM - 10:45PM | ------- | ------- | ------ | 35 minutes | Hunting Lodge Road & Downtown | ------- | NO |
| Depot(Summer On-Demand AVS Service) | 8AM - 7PM | ------- | ------- | ------- | -------- | Uconn Depot Campus | ------- | Yes |
| Campus Loop 1 | 7AM - 7PM | 11AM - 10PM | 11AM - 7PM | ------- | 45 minutes | Bookstore, Northwood Apartments | ------- | YES |
| Campus Loop 2 | 7AM - 7PM | 11AM - 10PM | 11AM - 7PM | ------- | 45 minutes | Bookstore, Northwood Apartments | ------- | YES |
Parking Lot Shuttle Matrix
| PARKING LOTS | DIRECT SHUTTLE LINE | SHUTTLES WITHIN WALKING DISTANCE |
|---|---|---|
| Lot A | Y | CL1, CL2 |
| Lot B | NONE | R, Y, CL1, CL2 |
| Lot C | B, P | CL1 |
| Lot D | NONE | R |
| Lot F | R | B, P, D, CL2 |
| Lot G | NONE | Y, R, CL1, CL2 |
| Lot H | NONE | B, P |
| Lot I | R, CL2 | NONE |
| Lot J | B, P | NONE |
| Lot K | B, P | CL1 |
| Lot N | NONE | R, B, P, D, CL1, CL2 |
| Lot O | Y | CL1, CL2 |
| Lot R (Fine Arts) | NONE | R, Y, CL1, CL2 |
| Lot S | R, CL2 | Y, CL1 |
| Lot T | NONE | Y, CL1 |
| Lot W | Y, CL1 | P, D |
| Lot Y | R, CL2 | Y, CL1 |
| Lot Z | NONE | R, Y, CL1, CL2 |
| Charter Oaks | B, CL1 | P |
| HillTop | R, CL2 | NONE |
| Downtown Storrs | R, CL2 | Y, CL1 |
| Northwood | R, CL2 | NONE |
Twitter Updates
#HUSKYGORIDER ALERT YELLOW LINE REDUCED SERVICE
FROM 5:30 TO 6:30 PM
SORRY FOR THE INCONVIENCE
#HUSKYGO RIDERALERT YELLOW LINE REDUCED SERVICE
FROM 1:40 PM UNTIL 2:44 PM
SORRY FOR THE INCONVIENENCE
🏈 #HUSKYGO #RIDERALERT Homecoming Parade, Sun. Sept. 27: Hillside Rd closed 12:30–2 PM, Gilbert Rd 1:30–2:30 PM. Campus Loop 1 & 2 run detour trips 12:25–2:45 PM (CL2 serves Fine Arts & Music before NZTC). Campus AVS follows. Maps in the flyer; check Passio GO for your bus.
🚧 #RiderAlert #WRTD Main St paving in Willimantic (Bousquet's to High St), nights 6:30 PM–5:30 AM, Mon Oct. 5 – Fri Oct. 9. Routes 671A/B, 674A/C/E, 991 & 993 pass through the work zone. Expect delays and possible short detours; allow extra time and check Passio GO. 🚌
#DetourAlert #WRTD 🚧 Third Thursday Street Fest is tomorrow, Sept. 17, 6–9 PM. Main St closes Jackson St to High St. Routes 671A/B, 674A/C/E, 991 & 993 detour to Meadow St across from the Transportation Center. See the flyer and monitor the Passio App for trip alerts.
About Transportation Services
Our mission is to provide safe, clean and timely passenger services to the Storrs campus and surrounding area. We operate a network of shuttle buses, accessible vans, and small vehicles for University students, faculty, employees and visitors. Hours based on the academic year, schedules may change during the breaks.
Connect with us on Facebook and Twitter for live updates!
Surveys and Statistics
Transportation Services conducts surveys and gathers statistics about our ridership. The results of these surveys and studies are published online.
HuskyGo News!
Please follow this link to receive the latest news and major service updates!
Transportation Advisory Committee
Please follow this link for information about the Transportation Advisory Committee and notes from its prior meetings.
Parking map
Track your bus with Passio Go!


Red Line

Blue Line

Yellow Line

Purple Line Combined 8-24-2026

Lost and Found
If you believe you may have lost something in one of our vehicles, please call 860-456-2223. We cannot be held responsible for lost items.
Contact Us
University of Connecticut
Parking and Transportation Services
25 LeDoyt Road, Unit 3199
Storrs, CT 06269-3199