



Operated By
YEAR-ROUND TIMETABLE
Routes | Mon-Thu | Friday | Saturday | Sunday | On-Peak Interval | Off-Peak Interval | Service To | On-Peak Hours | Off-Peak Hours | Summer/Winter |
---|---|---|---|---|---|---|---|---|---|---|
Blue | 7AM-7PM | 7AM-7PM | - | - | 10 min | 20 min | Central Warehouse | 8AM-7PM | 7AM-8AM | NO |
Blue/Parking Express | 7PM-10:30PM | 7PM-10:30PM | - | - | 30 min | - | Parking Lot K | - | - | NO |
Yellow | 7AM-10:30PM | 7AM-10:30PM | - | - | 10 min | 30 min | Lot W, Towers, Fieldhouse | 8AM-5PM | 7AM-8AM, 5PM-10:30PM | NO |
Orange | 7:30AM-6:30PM | 7:30AM-6:30PM | - | - | 15 min | 15 min | Student Union, East Campus, West Campus | - | - | NO |
Purple A | 7AM-5PM | 7AM-5PM | - | - | 20 min | - | Parking Lots K, J | - | - | NO |
Purple B | 5PM-7PM | 5PM-7PM | - | - | 20 min | - | Parking Lots C, K, J | - | - | NO |
Red/Silver Combined | 7AM-10:40PM | 7AM-10:40PM | - | - | 23 min | 46 min | Northwood Apartments, NZTC, Foundation, Fieldhouse | 8AM-7PM | 7AM-8AM, 7PM-10:40PM | NO |
Hunting Lodge / Depot | 7AM-10:30PM | 7AM-10PM | - | - | 45 min | 45 min | Hunting Lodge Rd & Downtown | - | - | NO |
Depot (AVS) | 8AM-7PM | 8AM-7PM | - | - | - | - | Depot Campus | - | - | YES |
Green | 7AM-5PM | 7AM-5PM | - | - | 15 min | - | North Garage, Lot C | - | - | NO |
Parking Express (Combined) | - | - | - | - | - | - | - | - | - | NO |
Weekend 1 & 2 | - | - | 11AM-10PM | 11AM-7PM | - | 40 min | Bookstore, Northwood Apartments | - | - | YES |
Campus Loop 1 & 2 | 7AM-7PM | 7AM-7PM | - | - | - | 40 min | - | - | - | YES |
Parking Lot Shuttle Matrix
PARKING LOTS | DIRECT SHUTTLE LINE | SHUTTLES WITHIN WALKING DISTANCE |
---|---|---|
Lot A | Y,O,CL2,CL1 | NONE |
Lot B | NONE | S |
Lot C | G,X,P | B,CL1 |
Lot D | NONE | R |
Lot F | X,S,R/S | P,HL,CL2 |
Lot G | NONE | Y,R,O,S,CL2,CL1 |
Lot H | NONE | X,P |
Lot I | R,R/S,CL2 | NONE |
Lot J | X,P | NONE |
Lot K | X,P | B,CL1 |
Lot N | NONE | G,R,B,X,S,P,HL,CL2,CL1 |
Lot O | Y | O,CL2,CL1 |
Lot R (Fine Arts) | NONE | Y,R,O,S,CL2 |
Lot S | NONE | Y,R |
Lot S East | Y,R,R/S,CL2 | CL1 |
Lot S West | R,R/S | O,Y,CL1 |
Lot T | NONE | Y,CL1 |
Lot W | Y,CL1 | P,HL |
Lot X | NONE | B,R,G,S,X |
Lot Y | R,R/S,CL2 | O,S |
Lot Z | NONE | R,O,S,CL2,Y,CL1 |
Charter Oaks | B,X,CL1 | P |
Hill Top | R,R/S,CL2 | NONE |
Mansfield | R,R/S | S |
Northwood | S,R/S | NONE |
Transportation Advisory Committee
Please follow this link for information about the Transportation Advisory Committee and notes from its prior meetings.
HuskyGo News!
Please follow this link to receive the latest news and major service updates!
About Transportation Services
Our mission is to provide safe, clean and timely passenger services to the Storrs campus and surrounding area. We operate a network of shuttle buses, accessible vans, and small vehicles for University students, faculty, employees and visitors. Hours based on the academic year, schedules may change during the breaks.
Connect with us on Facebook and Twitter for live updates!
Surveys and Statistics
Transportation Services conducts surveys and gathers statistics about our ridership and the the of these surveys and studies are published online.
Track your bus with Passio Go!
Parking Map
Twitter Updates
🚍 Northwood & Hilltop Update: Effective immediately, the Orange Line’s first morning lap only will stop at Northwood Apartments(7:18AM), Hilltop West (7:24AM), and Hilltop Community Center (7:25AM) before going to the Student Union. Check Passio for live updates.
#WRTD #HuskyGo
#RIDERALERT 671A NO SERVICE FROM - 7:40 AM - 10:20 AM SORRY FOR THE INCONVIENENCE - 671B IS STILL RUNNING
#HUSKY GO RIDER ALERT 9/19/2025 ORANGE
NO SERVICE FROM 3:25 PM UNTIL 7:00 PM SORRY FOR THE INCONVIENENCE
#HUSKYGO RIDER ALERT 9/19/2025 YELLOW LINE - REDUCE SERVICE YELLOW -FROM 7:00 UNTIL 10:20 AM
12:30 PM UNTIL 7:00 PM SORRY FOR THE INCONVIENENCE
Lost and Found
If you believe you may have lost something in one of our vehicles, please call 860-456-2223. We cannot be held responsible for lost items.
Contact Us
University of Connecticut
Parking and Transportation Services
25 LeDoyt Road, Unit 3199
Storrs, CT 06269-3199