
The Campus Loop Shuttles ("Campus Loop 1 & Campus Loop 2, or CL1&2), also known as Weekend Shuttles (Weekend 1 & 2, or WK1 &2), are designed to service passengers on the Storrs campus during breaks and on the weekend.
During fall and spring semesters both shuttles operate exclusively on weekends, however during breaks they only operate on weekdays.
Service Hours
WEEKEND 1 & WEEKEND 2
Saturday: 11:00 AM - 10:00 PM
Sunday: 11:00 AM - 7:00 PM
CAMPUS LOOP 1 & CAMPUS LOOP 2 (Only during breaks)
Monday - Friday : 7:00 AM - 7:00 PM


Weekend 1 - Saturday
(Swipe left/right to view full schedule on mobile)
| Bookstore | Alumni | Arjona Eastbound | Music | Shippee Northbound | East Campus Northbound | Lot W | Towers | East Campus Southbound | Shippee Southbound | Arjona Westbound | West Campus | Recreation Center | Student Union Coordinated Transfer | North Garage | Central Warehouse NB | Busby Suites | Charter Oak Apartments | Tennis Courts | Central Warehouse SB | Foundation | Fieldhouse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | 11:01 | 11:02 | 11:03 | 11:06 | 11:08 | 11:11 | 11:12 | 11:15 | 11:17 | 11:19 | 11:20 | 11:21 | 11:30 | 11:32 | 11:34 | 11:37 | 11:38 | 11:39 | 11:40 | 11:42 | 11:43 |
| 11:45 | 11:46 | 11:47 | 11:48 | 11:51 | 11:53 | 11:56 | 11:57 | 12:00 | 12:02 | 12:04 | 12:05 | 12:06 | 12:15 | 12:17 | 12:19 | 12:22 | 12:23 | 12:24 | 12:25 | 12:27 | 12:28 |
| 12:30 | 12:31 | 12:32 | 12:33 | 12:36 | 12:38 | 12:41 | 12:42 | 12:45 | 12:47 | 12:49 | 12:50 | 12:51 | 13:00 | 13:02 | 13:04 | 13:07 | 13:08 | 13:09 | 13:10 | 13:12 | 13:13 |
| 13:15 | 13:16 | 13:17 | 13:18 | 13:21 | 13:23 | 13:26 | 13:27 | 13:30 | 13:32 | 13:34 | 13:35 | 13:36 | 13:45 | 13:47 | 13:49 | 13:52 | 13:53 | 13:54 | 13:55 | 13:57 | 13:58 |
| 14:00 | 14:01 | 14:02 | 14:03 | 14:06 | 14:08 | 14:11 | 14:12 | 14:15 | 14:17 | 14:19 | 14:20 | 14:21 | 14:30 | 14:32 | 14:34 | 14:37 | 14:38 | 14:39 | 14:40 | 14:42 | 14:43 |
| 14:45 | 14:46 | 14:47 | 14:48 | 14:51 | 14:53 | 14:56 | 14:57 | 15:00 | 15:02 | 15:04 | 15:05 | 15:06 | 15:15 | 15:17 | 15:19 | 15:22 | 15:23 | 15:24 | 15:25 | 15:27 | 15:28 |
| 15:30 | 15:31 | 15:32 | 15:33 | 15:36 | 15:38 | 15:41 | 15:42 | 15:45 | 15:47 | 15:49 | 15:50 | 15:51 | 16:00 | 16:02 | 16:04 | 16:07 | 16:08 | 16:09 | 16:10 | 16:12 | 16:13 |
| 16:15 | 16:16 | 16:17 | 16:18 | 16:21 | 16:23 | 16:26 | 16:27 | 16:30 | 16:32 | 16:34 | 16:35 | 16:36 | 16:45 | 16:47 | 16:49 | 16:52 | 16:53 | 16:54 | 16:55 | 16:57 | 16:58 |
| 17:00 | 17:01 | 17:02 | 17:03 | 17:06 | 17:08 | 17:11 | 17:12 | 17:15 | 17:17 | 17:19 | 17:20 | 17:21 | 17:30 | 17:32 | 17:34 | 17:37 | 17:38 | 17:39 | 17:40 | 17:42 | 17:43 |
| 17:45 | 17:46 | 17:47 | 17:48 | 17:51 | 17:53 | 17:56 | 17:57 | 18:00 | 18:02 | 18:04 | 18:05 | 18:06 | 18:15 | 18:17 | 18:19 | 18:22 | 18:23 | 18:24 | 18:25 | 18:27 | 18:28 |
| 18:30 | 18:31 | 18:32 | 18:33 | 18:36 | 18:38 | 18:41 | 18:42 | 18:45 | 18:47 | 18:49 | 18:50 | 18:51 | 19:00 | 19:02 | 19:04 | 19:07 | 19:08 | 19:09 | 19:10 | 19:12 | 19:13 |
| 19:15 | 19:16 | 19:17 | 19:18 | 19:21 | 19:23 | 19:26 | 19:27 | 19:30 | 19:32 | 19:34 | 19:35 | 19:36 | 19:45 | 19:47 | 19:49 | 19:52 | 19:53 | 19:54 | 19:55 | 19:57 | 19:58 |
| 20:00 | 20:01 | 20:02 | 20:03 | 20:06 | 20:08 | 20:11 | 20:12 | 20:15 | 20:17 | 20:19 | 20:20 | 20:21 | 20:30 | 20:32 | 20:34 | 20:37 | 20:38 | 20:39 | 20:40 | 20:42 | 20:43 |
| 20:45 | 20:46 | 20:47 | 20:48 | 20:51 | 20:53 | 20:56 | 20:57 | 21:00 | 21:02 | 21:04 | 21:05 | 21:06 | 21:15 | 21:17 | 21:19 | 21:22 | 21:23 | 21:24 | 21:25 | 21:27 | 21:28 |
| 21:30 | 21:31 | 21:32 | 21:33 | 21:36 | 21:38 | 21:41 | 21:42 | 21:45 | 21:47 | 21:49 | 21:50 | 21:51 | 22:00 |
Weekend 1 - Sunday
(Swipe left/right to view full schedule on mobile)
| Bookstore | Alumni | Arjona Eastbound | Music | Shippee Northbound | East Campus Northbound | Lot W | Towers | East Campus Southbound | Shippee Southbound | Arjona Westbound | West Campus | Recreation Center | Student Union Coordinated Transfer | North Garage | Central Warehouse NB | Busby Suites | Charter Oak Apartments | Tennis Courts | Central Warehouse SB | Foundation | Fieldhouse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | 11:01 | 11:02 | 11:03 | 11:06 | 11:08 | 11:11 | 11:12 | 11:15 | 11:17 | 11:19 | 11:20 | 11:21 | 11:30 | 11:32 | 11:34 | 11:37 | 11:38 | 11:39 | 11:40 | 11:42 | 11:43 |
| 11:45 | 11:46 | 11:47 | 11:48 | 11:51 | 11:53 | 11:56 | 11:57 | 12:00 | 12:02 | 12:04 | 12:05 | 12:06 | 12:15 | 12:17 | 12:19 | 12:22 | 12:23 | 12:24 | 12:25 | 12:27 | 12:28 |
| 12:30 | 12:31 | 12:32 | 12:33 | 12:36 | 12:38 | 12:41 | 12:42 | 12:45 | 12:47 | 12:49 | 12:50 | 12:51 | 13:00 | 13:02 | 13:04 | 13:07 | 13:08 | 13:09 | 13:10 | 13:12 | 13:13 |
| 13:15 | 13:16 | 13:17 | 13:18 | 13:21 | 13:23 | 13:26 | 13:27 | 13:30 | 13:32 | 13:34 | 13:35 | 13:36 | 13:45 | 13:47 | 13:49 | 13:52 | 13:53 | 13:54 | 13:55 | 13:57 | 13:58 |
| 14:00 | 14:01 | 14:02 | 14:03 | 14:06 | 14:08 | 14:11 | 14:12 | 14:15 | 14:17 | 14:19 | 14:20 | 14:21 | 14:30 | 14:32 | 14:34 | 14:37 | 14:38 | 14:39 | 14:40 | 14:42 | 14:43 |
| 14:45 | 14:46 | 14:47 | 14:48 | 14:51 | 14:53 | 14:56 | 14:57 | 15:00 | 15:02 | 15:04 | 15:05 | 15:06 | 15:15 | 15:17 | 15:19 | 15:22 | 15:23 | 15:24 | 15:25 | 15:27 | 15:28 |
| 15:30 | 15:31 | 15:32 | 15:33 | 15:36 | 15:38 | 15:41 | 15:42 | 15:45 | 15:47 | 15:49 | 15:50 | 15:51 | 16:00 | 16:02 | 16:04 | 16:07 | 16:08 | 16:09 | 16:10 | 16:12 | 16:13 |
| 16:15 | 16:16 | 16:17 | 16:18 | 16:21 | 16:23 | 16:26 | 16:27 | 16:30 | 16:32 | 16:34 | 16:35 | 16:36 | 16:45 | 16:47 | 16:49 | 16:52 | 16:53 | 16:54 | 16:55 | 16:57 | 16:58 |
| 17:00 | 17:01 | 17:02 | 17:03 | 17:06 | 17:08 | 17:11 | 17:12 | 17:15 | 17:17 | 17:19 | 17:20 | 17:21 | 17:30 | 17:32 | 17:34 | 17:37 | 17:38 | 17:39 | 17:40 | 17:42 | 17:43 |
| 17:45 | 17:46 | 17:47 | 17:48 | 17:51 | 17:53 | 17:56 | 17:57 | 18:00 | 18:02 | 18:04 | 18:05 | 18:06 | 18:15 | 18:17 | 18:19 | 18:22 | 18:23 | 18:24 | 18:25 | 18:27 | 18:28 |
| 18:30 | 18:31 | 18:32 | 18:33 | 18:36 | 18:38 | 18:41 | 18:42 | 18:45 | 18:47 | 18:49 | 18:50 | 18:51 | 19:00 |
Weekend 2 - Saturday
(Swipe left/right to view full schedule on mobile)
| Shippee (NB) |
East Campus (NB) | Chemistry (WB) | North/Northwest | Visitors Center Outbound |
Northwood Apartments |
Visitors Center Inbound |
Hilltop Dorms Outbound |
Lot I Burrel Field |
Hilltop West |
Hilltop Community Center |
Hilltop Dorms Inbound |
Foundation | Fieldhouse Coordinated Transfer |
Bookstore | Lot Y | Lot S East | EO Smith | Transport Center NE |
Post Office | Price Chopper | Buckley |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:58 | 10:59 | 11:01 | 11:02 | 11:04 | 11:07 | 11:10 | 11:13 | 11:15 | 11:17 | 11:18 | 11:20 | 11:21 | 11:30 | 11:32 | 11:33 | 11:34 | 11:36 | 11:38 | 11:39 | 11:41 | 11:42 |
| 11:43 | 11:44 | 11:46 | 11:47 | 11:49 | 11:52 | 11:55 | 11:58 | 12:00 | 12:02 | 12:03 | 12:05 | 12:06 | 12:15 | 12:17 | 12:18 | 12:19 | 12:21 | 12:23 | 12:24 | 12:26 | 12:27 |
| 12:28 | 12:29 | 12:31 | 12:32 | 12:34 | 12:37 | 12:40 | 12:43 | 12:45 | 12:47 | 12:48 | 12:50 | 12:51 | 13:00 | 13:02 | 13:03 | 13:04 | 13:06 | 13:08 | 13:09 | 13:11 | 13:12 |
| 13:13 | 13:14 | 13:16 | 13:17 | 13:19 | 13:22 | 13:25 | 13:28 | 13:30 | 13:32 | 13:33 | 13:35 | 13:36 | 13:45 | 13:47 | 13:48 | 13:49 | 13:51 | 13:53 | 13:54 | 13:56 | 13:57 |
| 13:58 | 13:59 | 14:01 | 14:02 | 14:04 | 14:07 | 14:10 | 14:13 | 14:15 | 14:17 | 14:18 | 14:20 | 14:21 | 14:30 | 14:32 | 14:33 | 14:34 | 14:36 | 14:38 | 14:39 | 14:41 | 14:42 |
| 14:43 | 14:44 | 14:46 | 14:47 | 14:49 | 14:52 | 14:55 | 14:58 | 15:00 | 15:02 | 15:03 | 15:05 | 15:06 | 15:15 | 15:17 | 15:18 | 15:19 | 15:21 | 15:23 | 15:24 | 15:26 | 15:27 |
| 15:28 | 15:29 | 15:31 | 15:32 | 15:34 | 15:37 | 15:40 | 15:43 | 15:45 | 15:47 | 15:48 | 15:50 | 15:51 | 16:00 | 16:02 | 16:03 | 16:04 | 16:06 | 16:08 | 16:09 | 16:11 | 16:12 |
| 16:13 | 16:14 | 16:16 | 16:17 | 16:19 | 16:22 | 16:25 | 16:28 | 16:30 | 16:32 | 16:33 | 16:35 | 16:36 | 16:45 | 16:47 | 16:48 | 16:49 | 16:51 | 16:53 | 16:54 | 16:56 | 16:57 |
| 16:58 | 16:59 | 17:01 | 17:02 | 17:04 | 17:07 | 17:10 | 17:13 | 17:15 | 17:17 | 17:18 | 17:20 | 17:21 | 17:30 | 17:32 | 17:33 | 17:34 | 17:36 | 17:38 | 17:39 | 17:41 | 17:42 |
| 17:43 | 17:44 | 17:46 | 17:47 | 17:49 | 17:52 | 17:55 | 17:58 | 18:00 | 18:02 | 18:03 | 18:05 | 18:06 | 18:15 | 18:17 | 18:18 | 18:19 | 18:21 | 18:23 | 18:24 | 18:26 | 18:27 |
| 18:28 | 18:29 | 18:31 | 18:32 | 18:34 | 18:37 | 18:40 | 18:43 | 18:45 | 18:47 | 18:48 | 18:50 | 18:51 | 19:00 | 19:02 | 19:03 | 19:04 | 19:06 | 19:08 | 19:09 | 19:11 | 19:12 |
| 19:13 | 19:14 | 19:16 | 19:17 | 19:19 | 19:22 | 19:25 | 19:28 | 19:30 | 19:32 | 19:33 | 19:35 | 19:36 | 19:45 | 19:47 | 19:48 | 19:49 | 19:51 | 19:53 | 19:54 | 19:56 | 19:57 |
| 19:58 | 19:59 | 20:01 | 20:02 | 20:04 | 20:07 | 20:10 | 20:13 | 20:15 | 20:17 | 20:18 | 20:20 | 20:21 | 20:30 | 20:32 | 20:33 | 20:34 | 20:36 | 20:38 | 20:39 | 20:41 | 20:42 |
| 20:43 | 20:44 | 20:46 | 20:47 | 20:49 | 20:52 | 20:55 | 20:58 | 21:00 | 21:02 | 21:03 | 21:05 | 21:06 | 21:15 | 21:17 | 21:18 | 21:19 | 21:21 | 21:23 | 21:24 | 21:26 | 21:27 |
| 21:28 | 21:29 | 21:31 | 21:32 | 21:34 | 21:37 | 21:40 | 21:43 | 21:45 | 21:47 | 21:48 | 21:50 | 21:51 | 22:00 |
Weekend 2 - Sunday
(Swipe left/right to view full schedule on mobile)
| Shippee (NB) |
East Campus (NB) | Chemistry (WB) | North/Northwest | Visitors Center Outbound |
Northwood Apartments |
Visitors Center Inbound |
Hilltop Dorms Outbound |
Lot I Burrel Field |
Hilltop West |
Hilltop Community Center |
Hilltop Dorms Inbound |
Foundation | Fieldhouse Coordinated Transfer |
Bookstore | Lot Y | Lot S East | EO Smith | Transport Center NE |
Post Office | Price Chopper | Buckley |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:58 | 10:59 | 11:01 | 11:02 | 11:04 | 11:07 | 11:10 | 11:13 | 11:15 | 11:17 | 11:18 | 11:20 | 11:21 | 11:30 | 11:32 | 11:33 | 11:34 | 11:36 | 11:38 | 11:39 | 11:41 | 11:42 |
| 11:43 | 11:44 | 11:46 | 11:47 | 11:49 | 11:52 | 11:55 | 11:58 | 12:00 | 12:02 | 12:03 | 12:05 | 12:06 | 12:15 | 12:17 | 12:18 | 12:19 | 12:21 | 12:23 | 12:24 | 12:26 | 12:27 |
| 12:28 | 12:29 | 12:31 | 12:32 | 12:34 | 12:37 | 12:40 | 12:43 | 12:45 | 12:47 | 12:48 | 12:50 | 12:51 | 13:00 | 13:02 | 13:03 | 13:04 | 13:06 | 13:08 | 13:09 | 13:11 | 13:12 |
| 13:13 | 13:14 | 13:16 | 13:17 | 13:19 | 13:22 | 13:25 | 13:28 | 13:30 | 13:32 | 13:33 | 13:35 | 13:36 | 13:45 | 13:47 | 13:48 | 13:49 | 13:51 | 13:53 | 13:54 | 13:56 | 13:57 |
| 13:58 | 13:59 | 14:01 | 14:02 | 14:04 | 14:07 | 14:10 | 14:13 | 14:15 | 14:17 | 14:18 | 14:20 | 14:21 | 14:30 | 14:32 | 14:33 | 14:34 | 14:36 | 14:38 | 14:39 | 14:41 | 14:42 |
| 14:43 | 14:44 | 14:46 | 14:47 | 14:49 | 14:52 | 14:55 | 14:58 | 15:00 | 15:02 | 15:03 | 15:05 | 15:06 | 15:15 | 15:17 | 15:18 | 15:19 | 15:21 | 15:23 | 15:24 | 15:26 | 15:27 |
| 15:28 | 15:29 | 15:31 | 15:32 | 15:34 | 15:37 | 15:40 | 15:43 | 15:45 | 15:47 | 15:48 | 15:50 | 15:51 | 16:00 | 16:02 | 16:03 | 16:04 | 16:06 | 16:08 | 16:09 | 16:11 | 16:12 |
| 16:13 | 16:14 | 16:16 | 16:17 | 16:19 | 16:22 | 16:25 | 16:28 | 16:30 | 16:32 | 16:33 | 16:35 | 16:36 | 16:45 | 16:47 | 16:48 | 16:49 | 16:51 | 16:53 | 16:54 | 16:56 | 16:57 |
| 16:58 | 16:59 | 17:01 | 17:02 | 17:04 | 17:07 | 17:10 | 17:13 | 17:15 | 17:17 | 17:18 | 17:20 | 17:21 | 17:30 | 17:32 | 17:33 | 17:34 | 17:36 | 17:38 | 17:39 | 17:41 | 17:42 |
| 17:43 | 17:44 | 17:46 | 17:47 | 17:49 | 17:52 | 17:55 | 17:58 | 18:00 | 18:02 | 18:03 | 18:05 | 18:06 | 18:15 | 18:17 | 18:18 | 18:19 | 18:21 | 18:23 | 18:24 | 18:26 | 18:27 |
| 18:28 | 18:29 | 18:31 | 18:32 | 18:34 | 18:37 | 18:40 | 18:43 | 18:45 | 18:47 | 18:48 | 18:50 | 18:51 | 19:00 |
Campus Loop 1 - Breaks
(Swipe left/right to view full schedule on mobile)
| Alumni | Arjona Eastbound |
Music | Shippee Northbound |
East Campus Northbound |
Lot W | Towers | East Campus Southbound |
Shippee Southbound |
Arjona Westbound |
West Campus | Recreation Center |
Student Union Coordinated Transfer |
North Garage | Central Warehouse NB |
Busby Suites | Charter Oak Apartments |
Tennis Courts | Central Warehouse SB |
Foundation | Fieldhouse | Bookstore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00 | 7:01 | 7:02 | 7:03 | 7:06 | 7:08 | 7:11 | 7:12 | 7:15 | 7:17 | 7:19 | 7:20 | 7:21 | 7:30 | 7:32 | 7:34 | 7:37 | 7:38 | 7:39 | 7:40 | 7:42 | 7:43 |
| 7:45 | 7:46 | 7:47 | 7:48 | 7:51 | 7:53 | 7:56 | 7:57 | 8:00 | 8:02 | 8:04 | 8:05 | 8:06 | 8:15 | 8:17 | 8:19 | 8:22 | 8:23 | 8:24 | 8:25 | 8:27 | 8:28 |
| 8:30 | 8:31 | 8:32 | 8:33 | 8:36 | 8:38 | 8:41 | 8:42 | 8:45 | 8:47 | 8:49 | 8:50 | 8:51 | 9:00 | 9:02 | 9:04 | 9:07 | 9:08 | 9:09 | 9:10 | 9:12 | 9:13 |
| 9:15 | 9:16 | 9:17 | 9:18 | 9:21 | 9:23 | 9:26 | 9:27 | 9:30 | 9:32 | 9:34 | 9:35 | 9:36 | 9:45 | 9:47 | 9:49 | 9:52 | 9:53 | 9:54 | 9:55 | 9:57 | 9:58 |
| 10:00 | 10:01 | 10:02 | 10:03 | 10:06 | 10:08 | 10:11 | 10:12 | 10:15 | 10:17 | 10:19 | 10:20 | 10:21 | 10:30 | 10:32 | 10:34 | 10:37 | 10:38 | 10:39 | 10:40 | 10:42 | 10:43 |
| 10:45 | 10:46 | 10:47 | 10:48 | 10:51 | 10:53 | 10:56 | 10:57 | 11:00 | 11:02 | 11:04 | 11:05 | 11:06 | 11:15 | 11:17 | 11:19 | 11:22 | 11:23 | 11:24 | 11:25 | 11:27 | 11:28 |
| 11:30 | 11:31 | 11:32 | 11:33 | 11:36 | 11:38 | 11:41 | 11:42 | 11:45 | 11:47 | 11:49 | 11:50 | 11:51 | 12:00 | 12:02 | 12:04 | 12:07 | 12:08 | 12:09 | 12:10 | 12:12 | 12:13 |
| 12:15 | 12:16 | 12:17 | 12:18 | 12:21 | 12:23 | 12:26 | 12:27 | 12:30 | 12:32 | 12:34 | 12:35 | 12:36 | 12:45 | 12:47 | 12:49 | 12:52 | 12:53 | 12:54 | 12:55 | 12:57 | 12:58 |
| 13:00 | 13:01 | 13:02 | 13:03 | 13:06 | 13:08 | 13:11 | 13:12 | 13:15 | 13:17 | 13:19 | 13:20 | 13:21 | 13:30 | 13:32 | 13:34 | 13:37 | 13:38 | 13:39 | 13:40 | 13:42 | 13:43 |
| 13:45 | 13:46 | 13:47 | 13:48 | 13:51 | 13:53 | 13:56 | 13:57 | 14:00 | 14:02 | 14:04 | 14:05 | 14:06 | 14:15 | 14:17 | 14:19 | 14:22 | 14:23 | 14:24 | 14:25 | 14:27 | 14:28 |
| 14:30 | 14:31 | 14:32 | 14:33 | 14:36 | 14:38 | 14:41 | 14:42 | 14:45 | 14:47 | 14:49 | 14:50 | 14:51 | 15:00 | 15:02 | 15:04 | 15:07 | 15:08 | 15:09 | 15:10 | 15:12 | 15:13 |
| 15:15 | 15:16 | 15:17 | 15:18 | 15:21 | 15:23 | 15:26 | 15:27 | 15:30 | 15:32 | 15:34 | 15:35 | 15:36 | 15:45 | 15:47 | 15:49 | 15:52 | 15:53 | 15:54 | 15:55 | 15:57 | 15:58 |
| 16:00 | 16:01 | 16:02 | 16:03 | 16:06 | 16:08 | 16:11 | 16:12 | 16:15 | 16:17 | 16:19 | 16:20 | 16:21 | 16:30 | 16:32 | 16:34 | 16:37 | 16:38 | 16:39 | 16:40 | 16:42 | 16:43 |
| 16:45 | 16:46 | 16:47 | 16:48 | 16:51 | 16:53 | 16:56 | 16:57 | 17:00 | 17:02 | 17:04 | 17:05 | 17:06 | 17:15 | 17:17 | 17:19 | 17:22 | 17:23 | 17:24 | 17:25 | 17:27 | 17:28 |
| 17:30 | 17:31 | 17:32 | 17:33 | 17:36 | 17:38 | 17:41 | 17:42 | 17:45 | 17:47 | 17:49 | 17:50 | 17:51 | 18:00 | 18:02 | 18:04 | 18:07 | 18:08 | 18:09 | 18:10 | 18:12 | 18:13 |
| 18:15 | 18:16 | 18:17 | 18:18 | 18:21 | 18:23 | 18:26 | 18:27 | 18:30 | 18:32 | 18:34 | 18:35 | 18:36 | 18:45 | 18:47 | 18:49 | 18:52 | 18:53 | 18:54 | 18:55 | 18:57 | 18:58 |
| 19:00 |
Campus Loop 2 - Breaks
(Swipe left/right to view full schedule on mobile)
| Shippee (NB) |
East Campus (NB) | Chemistry (WB) | North/Northwest | Visitors Center Outbound |
Northwood Apartments |
Visitors Center Inbound |
Hilltop Dorms Outbound |
Lot I Burrel Field |
Hilltop West |
Hilltop Community Center |
Hilltop Dorms Inbound |
Foundation | Fieldhouse Coordinated Transfer |
Bookstore | Lot Y | Lot S East | EO Smith | Transport Center NE |
Post Office | Price Chopper | Buckley |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:58 | 10:59 | 11:01 | 11:02 | 11:04 | 11:07 | 11:10 | 11:13 | 11:15 | 11:17 | 11:18 | 11:20 | 11:21 | 11:30 | 11:32 | 11:33 | 11:34 | 11:36 | 11:38 | 11:39 | 11:41 | 11:42 |
| 11:43 | 11:44 | 11:46 | 11:47 | 11:49 | 11:52 | 11:55 | 11:58 | 12:00 | 12:02 | 12:03 | 12:05 | 12:06 | 12:15 | 12:17 | 12:18 | 12:19 | 12:21 | 12:23 | 12:24 | 12:26 | 12:27 |
| 12:28 | 12:29 | 12:31 | 12:32 | 12:34 | 12:37 | 12:40 | 12:43 | 12:45 | 12:47 | 12:48 | 12:50 | 12:51 | 13:00 | 13:02 | 13:03 | 13:04 | 13:06 | 13:08 | 13:09 | 13:11 | 13:12 |
| 13:13 | 13:14 | 13:16 | 13:17 | 13:19 | 13:22 | 13:25 | 13:28 | 13:30 | 13:32 | 13:33 | 13:35 | 13:36 | 13:45 | 13:47 | 13:48 | 13:49 | 13:51 | 13:53 | 13:54 | 13:56 | 13:57 |
| 13:58 | 13:59 | 14:01 | 14:02 | 14:04 | 14:07 | 14:10 | 14:13 | 14:15 | 14:17 | 14:18 | 14:20 | 14:21 | 14:30 | 14:32 | 14:33 | 14:34 | 14:36 | 14:38 | 14:39 | 14:41 | 14:42 |
| 14:43 | 14:44 | 14:46 | 14:47 | 14:49 | 14:52 | 14:55 | 14:58 | 15:00 | 15:02 | 15:03 | 15:05 | 15:06 | 15:15 | 15:17 | 15:18 | 15:19 | 15:21 | 15:23 | 15:24 | 15:26 | 15:27 |
| 15:28 | 15:29 | 15:31 | 15:32 | 15:34 | 15:37 | 15:40 | 15:43 | 15:45 | 15:47 | 15:48 | 15:50 | 15:51 | 16:00 | 16:02 | 16:03 | 16:04 | 16:06 | 16:08 | 16:09 | 16:11 | 16:12 |
| 16:13 | 16:14 | 16:16 | 16:17 | 16:19 | 16:22 | 16:25 | 16:28 | 16:30 | 16:32 | 16:33 | 16:35 | 16:36 | 16:45 | 16:47 | 16:48 | 16:49 | 16:51 | 16:53 | 16:54 | 16:56 | 16:57 |
| 16:58 | 16:59 | 17:01 | 17:02 | 17:04 | 17:07 | 17:10 | 17:13 | 17:15 | 17:17 | 17:18 | 17:20 | 17:21 | 17:30 | 17:32 | 17:33 | 17:34 | 17:36 | 17:38 | 17:39 | 17:41 | 17:42 |
| 17:43 | 17:44 | 17:46 | 17:47 | 17:49 | 17:52 | 17:55 | 17:58 | 18:00 | 18:02 | 18:03 | 18:05 | 18:06 | 18:15 | 18:17 | 18:18 | 18:19 | 18:21 | 18:23 | 18:24 | 18:26 | 18:27 |
| 18:28 | 18:29 | 18:31 | 18:32 | 18:34 | 18:37 | 18:40 | 18:43 | 18:45 | 18:47 | 18:48 | 18:50 | 18:51 | 19:00 |