The Orange Line provides service to the following locations in the core of campus every 15 minutes:
- Student Rec Center
- Engineering
- East Campus
- Shippee
The Orange Line is in service Monday through Friday throughout the Fall and Spring semesters. There is no Orange Line service during weekends and breaks.
Service Hours
- Monday through Friday: 8:00AM - 7:00PM

Orange Line Schedule
(Swipe left/right to view full schedule on mobile)
| Student Union | Engineering (EB) | CLAS | East Campus (SB) | Shippee (SB) | Arjona (WB) | West Campus | Rec Center |
|---|---|---|---|---|---|---|---|
| Note: The first trip of the day departs from Northwood Apartments at 7:18am before stopping at Hilltop West (7:24am) and Hilltop Community Center (7:25am) before arriving at the Student Union at 7:30am. All subsequent trips begin at the Student Union | |||||||
| 7:30 | 7:32 | 7:33 | 7:35 | 7:36 | 7:38 | 7:39 | 7:40 |
| 7:45 | 7:47 | 7:48 | 7:50 | 7:51 | 7:53 | 7:54 | 7:55 |
| 8:00 | 8:02 | 8:03 | 8:05 | 8:06 | 8:08 | 8:09 | 8:10 |
| 8:15 | 8:17 | 8:18 | 8:20 | 8:21 | 8:23 | 8:24 | 8:25 |
| 8:30 | 8:32 | 8:33 | 8:35 | 8:36 | 8:38 | 8:39 | 8:40 |
| 8:45 | 8:47 | 8:48 | 8:50 | 8:51 | 8:53 | 8:54 | 8:55 |
| 9:00 | 9:02 | 9:03 | 9:05 | 9:06 | 9:08 | 9:09 | 9:10 |
| 9:15 | 9:17 | 9:18 | 9:20 | 9:21 | 9:23 | 9:24 | 9:25 |
| 9:30 | 9:32 | 9:33 | 9:35 | 9:36 | 9:38 | 9:39 | 9:40 |
| 9:45 | 9:47 | 9:48 | 9:50 | 9:51 | 9:53 | 9:54 | 9:55 |
| 10:00 | 10:02 | 10:03 | 10:05 | 10:06 | 10:08 | 10:09 | 10:10 |
| 10:15 | 10:17 | 10:18 | 10:20 | 10:21 | 10:23 | 10:24 | 10:25 |
| 10:30 | 10:32 | 10:33 | 10:35 | 10:36 | 10:38 | 10:39 | 10:40 |
| 10:45 | 10:47 | 10:48 | 10:50 | 10:51 | 10:53 | 10:54 | 10:55 |
| 11:00 | 11:02 | 11:03 | 11:05 | 11:06 | 11:08 | 11:09 | 11:10 |
| 11:15 | 11:17 | 11:18 | 11:20 | 11:21 | 11:23 | 11:24 | 11:25 |
| 11:30 | 11:32 | 11:33 | 11:35 | 11:36 | 11:38 | 11:39 | 11:40 |
| 11:45 | 11:47 | 11:48 | 11:50 | 11:51 | 11:53 | 11:54 | 11:55 |
| 12:00 | 12:02 | 12:03 | 12:05 | 12:06 | 12:08 | 12:09 | 12:10 |
| 12:15 | 12:17 | 12:18 | 12:20 | 12:21 | 12:23 | 12:24 | 12:25 |
| 12:30 | 12:32 | 12:33 | 12:35 | 12:36 | 12:38 | 12:39 | 12:40 |
| 12:45 | 12:47 | 12:48 | 12:50 | 12:51 | 12:53 | 12:54 | 12:55 |
| 13:00 | 13:02 | 13:03 | 13:05 | 13:06 | 13:08 | 13:09 | 13:10 |
| 13:15 | 13:17 | 13:18 | 13:20 | 13:21 | 13:23 | 13:24 | 13:25 |
| 13:30 | 13:32 | 13:33 | 13:35 | 13:36 | 13:38 | 13:39 | 13:40 |
| 13:45 | 13:47 | 13:48 | 13:50 | 13:51 | 13:53 | 13:54 | 13:55 |
| 14:00 | 14:02 | 14:03 | 14:05 | 14:06 | 14:08 | 14:09 | 14:10 |
| 14:15 | 14:17 | 14:18 | 14:20 | 14:21 | 14:23 | 14:24 | 14:25 |
| 14:30 | 14:32 | 14:33 | 14:35 | 14:36 | 14:38 | 14:39 | 14:40 |
| 14:45 | 14:47 | 14:48 | 14:50 | 14:51 | 14:53 | 14:54 | 14:55 |
| 15:00 | 15:02 | 15:03 | 15:05 | 15:06 | 15:08 | 15:09 | 15:10 |
| 15:15 | 15:17 | 15:18 | 15:20 | 15:21 | 15:23 | 15:24 | 15:25 |
| 15:30 | 15:32 | 15:33 | 15:35 | 15:36 | 15:38 | 15:39 | 15:40 |
| 15:45 | 15:47 | 15:48 | 15:50 | 15:51 | 15:53 | 15:54 | 15:55 |
| 16:00 | 16:02 | 16:03 | 16:05 | 16:06 | 16:08 | 16:09 | 16:10 |
| 16:15 | 16:17 | 16:18 | 16:20 | 16:21 | 16:23 | 16:24 | 16:25 |
| 16:30 | 16:32 | 16:33 | 16:35 | 16:36 | 16:38 | 16:39 | 16:40 |
| 16:45 | 16:47 | 16:48 | 16:50 | 16:51 | 16:53 | 16:54 | 16:55 |
| 17:00 | 17:02 | 17:03 | 17:05 | 17:06 | 17:08 | 17:09 | 17:10 |
| 17:15 | 17:17 | 17:18 | 17:20 | 17:21 | 17:23 | 17:24 | 17:25 |
| 17:30 | 17:32 | 17:33 | 17:35 | 17:36 | 17:38 | 17:39 | 17:40 |
| 17:45 | 17:47 | 17:48 | 17:50 | 17:51 | 17:53 | 17:54 | 17:55 |
| 18:00 | 18:02 | 18:03 | 18:05 | 18:06 | 18:08 | 18:09 | 18:10 |
| 18:15 | 18:17 | 18:18 | 18:20 | 18:21 | 18:23 | 18:24 | 18:25 |
