



Operated By ![]()
YEAR-ROUND TIMETABLE
| Routes | Mon-Thu | Friday | Saturday | Sunday | On-Peak Interval | Off-Peak Interval | Service To | On-Peak Hours | Off-Peak Hours | Summer/Winter |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 7AM-7PM | 7AM-7PM | - | - | 10 min | 20 min | Central Warehouse | 8AM-7PM | 7AM-8AM | NO |
| Blue/Parking Express | 7PM-10:30PM | 7PM-10:30PM | - | - | 30 min | - | Parking Lot K | - | - | NO |
| Yellow | 7AM-10:30PM | 7AM-10:30PM | - | - | 10 min | 30 min | Lot W, Towers, Fieldhouse | 8AM-5PM | 7AM-8AM, 5PM-10:30PM | NO |
| Orange | 7:30AM-6:30PM | 7:30AM-6:30PM | - | - | 15 min | 15 min | Student Union, East Campus, West Campus | - | - | NO |
| Purple A | 7AM-5PM | 7AM-5PM | - | - | 20 min | - | Parking Lots K, J | - | - | NO |
| Purple B | 5PM-7PM | 5PM-7PM | - | - | 20 min | - | Parking Lots C, K, J | - | - | NO |
| Red/Silver Combined | 7AM-10:40PM | 7AM-10:40PM | - | - | 23 min | 46 min | Northwood Apartments, NZTC, Foundation, Fieldhouse | 8AM-7PM | 7AM-8AM, 7PM-10:40PM | NO |
| Hunting Lodge / Depot | 7AM-10:30PM | 7AM-10PM | - | - | 45 min | 45 min | Hunting Lodge Rd & Downtown | - | - | NO |
| Depot (AVS) | 8AM-7PM | 8AM-7PM | - | - | - | - | Depot Campus | - | - | YES |
| Green | 7AM-5PM | 7AM-5PM | - | - | 15 min | - | North Garage, Lot C | - | - | NO |
| Parking Express (Combined) | - | - | - | - | - | - | - | - | - | NO |
| Weekend 1 & 2 | - | - | 11AM-10PM | 11AM-7PM | - | 40 min | Bookstore, Northwood Apartments | - | - | YES |
| Campus Loop 1 & 2 | 7AM-7PM | 7AM-7PM | - | - | - | 40 min | - | - | - | YES |
Parking Lot Shuttle Matrix
| PARKING LOTS | DIRECT SHUTTLE LINE | SHUTTLES WITHIN WALKING DISTANCE |
|---|---|---|
| Lot A | Y,O,CL2,CL1 | NONE |
| Lot B | NONE | S |
| Lot C | G,X,P | B,CL1 |
| Lot D | NONE | R |
| Lot F | X,S,R/S | P,HL,CL2 |
| Lot G | NONE | Y,R,O,S,CL2,CL1 |
| Lot H | NONE | X,P |
| Lot I | R,R/S,CL2 | NONE |
| Lot J | X,P | NONE |
| Lot K | X,P | B,CL1 |
| Lot N | NONE | G,R,B,X,S,P,HL,CL2,CL1 |
| Lot O | Y | O,CL2,CL1 |
| Lot R (Fine Arts) | NONE | Y,R,O,S,CL2 |
| Lot S | NONE | Y,R |
| Lot S East | Y,R,R/S,CL2 | CL1 |
| Lot S West | R,R/S | O,Y,CL1 |
| Lot T | NONE | Y,CL1 |
| Lot W | Y,CL1 | P,HL |
| Lot X | NONE | B,R,G,S,X |
| Lot Y | R,R/S,CL2 | O,S |
| Lot Z | NONE | R,O,S,CL2,Y,CL1 |
| Charter Oaks | B,X,CL1 | P |
| Hill Top | R,R/S,CL2 | NONE |
| Mansfield | R,R/S | S |
| Northwood | S,R/S | NONE |
Transportation Advisory Committee
Please follow this link for information about the Transportation Advisory Committee and notes from its prior meetings.
HuskyGo News!
Please follow this link to receive the latest news and major service updates!
About Transportation Services
Our mission is to provide safe, clean and timely passenger services to the Storrs campus and surrounding area. We operate a network of shuttle buses, accessible vans, and small vehicles for University students, faculty, employees and visitors. Hours based on the academic year, schedules may change during the breaks.
Connect with us on Facebook and Twitter for live updates!
Surveys and Statistics
Transportation Services conducts surveys and gathers statistics about our ridership and the the of these surveys and studies are published online.
Track your bus with Passio Go!
Parking Map
Twitter Updates
#DetourAlert
🏀Basketball Game Alert: All routes on detour from flyer's dates. Normal service until halftime. Post-halftime, Hillside Rd southbound closes at Discovery Drive. 45-90 min system wide service suspension at game end. Resume normal service within 3 hrs of game start.
#HUSKY GO ALERT NOV 7 THERE WILL BE REDUCED SERVICE ON YELLOW LINE TOMORROW (11-7-25) 7:00-12:30. WE APOLOGIZE FOR ANY INCONVENIENCE THIS MAY CAUSE
HUSKY GO ALERT NOV 6 EVENING THERE ARE TWO RED/SILVERS RUNNING, ONE IS CURRENTLY NOT TRACKING ON PASSIO, WE ARE WORKING TO RESOLVE.
#CTTransitServiceAlert
🚧 913 Express Detour (Nov 4–21 | 10AM–6PM)
State St @ Footbridge (South Side) stop CLOSED for MDC Sewer Project.
Use North Side Bus Lane or Pearl & Main / Market @ Kinsley.
Eastbound delays expected.
🔗 http://cttransit.com | See Passio for updates
#HUSKYGOALERT Red/Silver has 3 shuttles running
tonight! Unfortunately the third bus is
not tracking in Passio, but rest assured
it is running.
Lost and Found
If you believe you may have lost something in one of our vehicles, please call 860-456-2223. We cannot be held responsible for lost items.
Contact Us
University of Connecticut
Parking and Transportation Services
25 LeDoyt Road, Unit 3199
Storrs, CT 06269-3199








